HEATHER GLEN SCORECARD
| Hole | Blue | White | Gold | Par | Mens Hdcp 1/2 | Mens Hdcp 3/1 | Red | Ladies Par | Womens Hdcp 1/2 | Womens Hdcp 3/1 |
| 1ST NINE | ||||||||||
| 1 | 363 | 345 | 312 | 4 | 15 | 16 | 241 | 4 | 17 | 18 |
| 2 | 366 | 346 | 320 | 4 | 17 | 18 | 294 | 4 | 9 | 10 |
| 3 | 506 | 482 | 454 | 5 | 5 | 6 | 416 | 5 | 3 | 4 |
| 4 | 180 | 152 | 142 | 3 | 13 | 14 | 127 | 3 | 15 | 16 |
| 5 | 415 | 383 | 356 | 4 | 1 | 2 | 310 | 4 | 5 | 6 |
| 6 | 484 | 461 | 433 | 5 | 9 | 10 | 413 | 5 | 1 | 2 |
| 7 | 381 | 364 | 331 | 4 | 11 | 12 | 316 | 4 | 13 | 14 |
| 8 | 224 | 191 | 142 | 3 | 7 | 8 | 110 | 3 | 11 | 12 |
| 9 | 447 | 403 | 369 | 4 | 3 | 4 | 309 | 4 | 7 | 8 |
| TOTAL | 3366 | 3127 | 2859 | 36 | 2536 | 36 | ||||
| 2ND NINE | ||||||||||
| 1 | 430 | 388 | 375 | 4 | 2 | 1 | 335 | 4 | 4 | 1 |
| 2 | 153 | 133 | 121 | 3 | 18 | 17 | 105 | 3 | 18 | 17 |
| 3 | 380 | 351 | 330 | 4 | 10 | 9 | 272 | 4 | 14 | 9 |
| 4 | 165 | 155 | 142 | 3 | 16 | 15 | 115 | 3 | 16 | 15 |
| 5 | 391 | 366 | 348 | 4 | 14 | 13 | 317 | 4 | 12 | 13 |
| 6 | 527 | 509 | 480 | 5 | 4 | 3 | 402 | 5 | 8 | 3 |
| 7 | 375 | 351 | 324 | 4 | 12 | 11 | 282 | 4 | 10 | 11 |
| 8 | 409 | 387 | 320 | 4 | 8 | 7 | 275 | 4 | 6 | 7 |
| 9 | 587 | 558 | 514 | 5 | 6 | 5 | 462 | 5 | 2 | 5 |
| TOTAL | 3417 | 3198 | 2954 | 36 | 2565 | 36 | ||||
| 3RD NINE | ||||||||||
| 1 | 393 | 374 | 315 | 4 | 5 | 6 | 255 | 4 | 5 | 6 |
| 2 | 171 | 160 | 126 | 3 | 13 | 14 | 120 | 3 | 17 | 18 |
| 3 | 510 | 485 | 435 | 5 | 15 | 16 | 424 | 5 | 11 | 12 |
| 4 | 404 | 371 | 350 | 4 | 11 | 12 | 276 | 4 | 13 | 14 |
| 5 | 182 | 168 | 142 | 3 | 17 | 18 | 132 | 3 | 15 | 16 |
| 6 | 400 | 375 | 360 | 4 | 9 | 10 | 296 | 4 | 9 | 10 |
| 7 | 410 | 385 | 336 | 4 | 1 | 2 | 299 | 4 | 1 | 2 |
| 8 | 525 | 490 | 458 | 5 | 7 | 8 | 420 | 5 | 7 | 8 |
| 9 | 410 | 375 | 325 | 4 | 3 | 4 | 295 | 4 | 3 | 4 |
| TOTAL | 3405 | 3183 | 2847 | 36 | 2517 | 36 |
| 1st Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| BLUE TEES | 363 | 366 | 506 | 180 | 415 | 484 | 381 | 224 | 447 | 3366 |
| WHITE TEES | 345 | 346 | 482 | 152 | 383 | 461 | 364 | 191 | 403 | 3127 |
| GOLD TEES | 312 | 320 | 454 | 142 | 356 | 433 | 331 | 142 | 369 | 2859 |
| HANDICAP (1-2) | 15 | 17 | 5 | 13 | 1 | 9 | 11 | 7 | 3 | |
| HANDICAP (3-1) | 16 | 18 | 6 | 14 | 2 | 10 | 12 | 8 | 4 | |
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| LADIES PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| RED TEES | 241 | 294 | 416 | 127 | 310 | 413 | 316 | 110 | 309 | 2536 |
| HANDICAP (1-2) | 17 | 9 | 3 | 15 | 5 | 1 | 13 | 11 | 7 | |
| HANDICAP (3-1) | 18 | 10 | 4 | 16 | 6 | 2 | 14 | 12 | 8 | |
| 2nd Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| BLUE TEES | 430 | 153 | 380 | 165 | 391 | 527 | 375 | 409 | 587 | 3417 |
| WHITE TEES | 388 | 133 | 351 | 155 | 366 | 509 | 351 | 387 | 558 | 3198 |
| GOLD TEES | 375 | 121 | 330 | 142 | 348 | 480 | 324 | 320 | 514 | 2954 |
| HANDICAP (1-2) | 2 | 18 | 10 | 16 | 14 | 4 | 12 | 8 | 6 | |
| HANDICAP (3-1) | 1 | 17 | 9 | 15 | 13 | 3 | 11 | 7 | 5 | |
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 |
| LADIES PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 |
| RED TEES | 335 | 105 | 272 | 115 | 317 | 402 | 282 | 275 | 462 | 2565 |
| HANDICAP (1-2) | 4 | 18 | 14 | 16 | 12 | 8 | 10 | 6 | 2 | |
| HANDICAP (3-1) | 1 | 17 | 9 | 15 | 13 | 3 | 11 | 7 | 5 | |
| 3rd Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| BLUE TEES | 393 | 171 | 510 | 404 | 182 | 400 | 410 | 525 | 410 | 3405 |
| WHITE TEES | 374 | 160 | 485 | 371 | 168 | 375 | 385 | 490 | 375 | 3183 |
| GOLD TEES | 315 | 126 | 435 | 350 | 142 | 360 | 336 | 458 | 325 | 2847 |
| HANDICAP (1-2) | 5 | 13 | 15 | 11 | 17 | 9 | 1 | 7 | 3 | |
| HANDICAP (3-1) | 6 | 14 | 16 | 12 | 18 | 10 | 2 | 8 | 4 | |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| LADIES PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| RED TEES | 255 | 120 | 424 | 276 | 132 | 296 | 299 | 420 | 295 | 2517 |
| HANDICAP (1-2) | 5 | 17 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | |
| HANDICAP (3-1) | 6 | 18 | 12 | 14 | 16 | 10 | 2 | 8 | 4 | |

SUMMER AND FALL SPECIALS NOW AVAILABLE
Take advantage of the new outstanding Summer and Fall specials offered by Glens Golf Vacations. Here are some highlights of the offerings for the upcoming seasons.View All Specials
Glens Multi-Round Package
Playing two or more rounds? Book them together and save on any of Glens Golf Group's four championship courses.View All Tee Time Specials



